Egyptian Gods and Goddess Fact Sheet for Kids |
Anubis | Anubis the Egyptian Jackal God of the dead, embalming |
| Anuket | Anuket the Egyptian female deity of the Nile and the fields |
| Atum | Atum the Egyptian Sun God and Creator |
| Bastet | Bastet the Cat Goddess of the home and cats |
| Hathor | Hathor the Egyptian Cow Goddess and sky goddess |
| Horus | Horus the Falcon God of the sky, sun & moon |
| Isis | Isis the Egyptian Mother Goddess of ancient Egypt |
| Khepri | Khepri the Scarab God of the sun and rebirth |
| Khnum | Khnum the Egyptian Ram God of the Nile and rebirth |
| Khonsu | Khonsu the Falcon God of the moon and healing |
| Maat | Maat the Egyptian female deity of truth and justice |
| Nefertum | Nefertum the God of sunlight and the lotus |
| Nephthys | Nephthys the female deity of divine assistance |
| Meretseger | Meretseger the Cobra Goddess of tomb workers |
| Meskhenet | Meskhenet the Egyptian female deity of childbirth |
| Min | Min the Egyptian God of men & sexual vigor |
| Menthu | Menthu the Egyptian Hawk headed God of war |
| Mut | Mut the Egyptian Mother Goddess of the sky |
| Neith | Neith the Egyptian Creator Goddess of war |
| Osiris | Osiris the God of death and rebirth |
| Ptah | Ptah the Egyptian Creator God of artisans, builders |
| Ra | Ra the Egyptian Creator God of the sun |
| Seshat | Seshat the Egyptian female deity of writing |
| Selket | Selket the Scorpion Goddess of the dead |
| Set | Set the Egyptian God of chaos and evil |
| Shu | Shu the God of the air and the sky |
| Sobek | Sobek the Crocodile God of the Nile and army |
| Sothis | Sothis the Sky Goddess of the stars |
| Tefnut | Tefnut the Lioness Goddess of rain and moisture |
| Thoth | Thoth the Ibis God of knowledge |
Egyptian Gods and Goddess Fact Sheet for Kids |